Custom Manufacturing
|
|||||
Optical Component Specifications | Plano | Prism | Sphere Radius | Asphere Radius | Cylindrical |
---|---|---|---|---|---|
Diameter (mm) | 3 - 500 | 2 - 150 | 1 - 200 | 10 - 150 | 15 - 120 |
Length (mm) | 2 - 350 | 2 - 105 | 2 - 140 | – | 10.5 - 85 |
Width (mm) | 2 - 350 | 2 - 105 | 2 - 140 | – | 10.5 - 85 |
Dimensional Tolerances (mm) | 0.010 | 0.05 | 0.010 | 0.010 | 0.010 |
Center Thickness Tolerance (mm) | 0.010 | – | 0.010 | 0.010 | 0.010 |
Parallelism Tolerance (arcsec) | 5 | – | – | – | 30 |
Wedge Tolerance (mm) | 0.005 | – | 0.005 | 0.025 | – |
Surface Accuracy | λ/20 (Flatness) | λ/20 | λ/20 | λ/10 | λ/20 |
Surface Quality | 10-5 | 10-5 | 10-5 | 10-5 | 10-5 |
Angle Accuracy (arcsec) | – | 1 | – | – | – |
Pyramidal Accuracy (arcsec) | – | 5 | – | – | – |
Concave | – | – | >5.0 | >30.0 | >10.0 |
Convex | – | – | >2.5 | >5.0 | >5.0 |
Radius Tolerance (%) | – | – | 0.05 | 0.05 | 0.1 |
Total Sag (mm) | – | – | – | <25 | – |
Edmund Optics® offers the world’s largest inventory of commercial-off-the-shelf optical components for easy integration into a wide range of applications. These products are fully characterized with design and prescription files that allow quick and easy modeling, as well as functionalized analysis. By partnering with Edmund Optics® at the beginning of the design process, designers of systems serving the defense industry can rapidly produce prototypes and quickly bring products to full rate production.
IR Molding Capabilities
![]() (L) Thermal Imaging, (R) IR Molding
|
Coatings
![]() State-of-the-art Coating Facility in NJ
|
Modified COTS Optics
![]() Modified COTS Optics
|
Optical Design Expertise
![]() ![]()
|
Quality
![]()
|
Metrology
![]() |
ou consulter les numéros d’autres pays
facile à utiliser
entrer les numéros de stock pour commencer
Copyright 2021 | Edmund Optics SARL, 76-78 rue d’Alsace, 69100 Villeurbanne, France
L'entreprise Edmund Optics GmbH en Allemagne agit comme un mandataire d'Edmund Optics Ltd au Royaume-Uni. Le titulaire du contrat est Edmund Optics Ltd au Royaume-Uni.